Sunday, August 29, 2010
Microsoft founder sues tech giants
Microsoft founder sues tech giants
San Francisco: Microsoft Corp cofounder and billionaire Paul Allen is suing nearly a dozen major companies, including tech giants Google Inc and Apple Inc, alleging they infringed on four web technology patents held by his company Interval Licensing LLC.
Interval said on Friday it filed the suit in a US District Court in Seattle against the companies. In addition to Google and Apple, the defendants named in the suit are: Facebook Inc, eBay Inc, Yahoo Inc, Netflix Inc, AOL Inc, Office Depot Inc, OfficeMax Inc, Staples Inc. and Google-owned YouTube LLC.
Interval owns patents from Interval Research, which was a technology research and development company that Allen started with David Liddle in the early ‘90s. Interval said that the patents it believes are being violated are key to how e-commerce and search companies work. The patents described in the suit refer to technology used for things such as web browsing and sending alerts over the web.
“This lawsuit is necessary to protect our investment in innovation,” Allen’s spokesman, David Postman, said in a statement.
Interval is seeking unspecified damages for the alleged infringements, and an order that the defendants either stop infringing on its patents or pay royalties for doing so.
Facebook spokesman Andrew Noyes called the suit “completely without merit,” and eBay spokeswoman Johnna Hoff said the company is reviewing the suit. Google said the suit “reflects an unfortunate trend of people trying to compete in the courtroom instead of the marketplace.” AP
Microsoft co-founder Paul Allen is suing Google and Apple Inc for infringing on web technology patents held by his firm.
Thursday, August 26, 2010
FREE AIRTEL GPRS TRICK ALL OVER INDIA
Only here u have to change handler setting in opera-mini4.2 handler and opera5b2 handler...Put following address in handler menu of opera
Quote:
custom http server:
http://121.241.248.6.bite4-cust.opera-mini.net/
custom socket server:
http://121.241.248.6.bite4-cust.opera-mini.net/
front query:
121.241.248.6.t9space.com/power/m/http/m2.ibibo.com/px/index.php?p=
middle query and back query leave blank.
U have done all d required setting...Initialize it...Surf any page when u will go to download page there are two option(if u r using signed version)
1)save
2)open
now click on save u will see file is downloading..as well as you can browse freely in mobile Opera
Quote:
custom http server:
http://121.241.248.6.bite4-cust.opera-mini.net/
custom socket server:
http://121.241.248.6.bite4-cust.opera-mini.net/
front query:
121.241.248.6.t9space.com/power/m/http/m2.ibibo.com/px/index.php?p=
middle query and back query leave blank.
U have done all d required setting...Initialize it...Surf any page when u will go to download page there are two option(if u r using signed version)
1)save
2)open
now click on save u will see file is downloading..as well as you can browse freely in mobile Opera
Monday, August 23, 2010
BSE Top Dividend Stocks
BSE | 23 Aug 14:46 | |||||
Company Name | Last Price | Latest Div % | Dividend Yield % at these prices | Dividend History | ||
52 High | 52 Low | Current | ||||
Krishna Venture | 2.14 | 995.00 | 4,649.53 | - | 4,649.53 | view |
EngineersInd | 329.20 | 1,060.00 | 9.85 | 29.97 | 16.10 | view |
Panoramic Uni | 20.00 | 50.00 | 0.71 | 12.66 | 12.50 | view |
Zenith Birla | 17.10 | 20.00 | 7.21 | 12.63 | 11.70 | view |
Valson Ind | 25.60 | 25.00 | 5.38 | 14.29 | 9.77 | view |
Archidply Indus | 31.80 | 30.00 | 7.03 | 10.71 | 9.43 | view |
Ecoboard Inds | 11.61 | 10.00 | 5.46 | 9.95 | 8.61 | view |
Ultramarine | 38.50 | 150.00 | 6.73 | 9.77 | 7.79 | view |
NCL Industries | 33.45 | 25.00 | 5.22 | 8.62 | 7.47 | view |
Indiabulls Sec | 26.80 | 100.00 | 3.27 | 7.77 | 7.46 | view |
Rishabh Digha | 27.70 | 20.00 | 6.51 | 14.29 | 7.22 | view |
Alufluoride | 17.15 | 12.00 | 4.36 | 7.16 | 7.00 | view |
Flex Foods | 29.90 | 20.00 | 5.49 | 8.20 | 6.69 | view |
Jayshree Chem | 15.00 | 10.00 | 2.56 | 7.12 | 6.67 | view |
BNR Udyog | 15.02 | 10.00 | 6.06 | 10.65 | 6.66 | view |
IKF Finance | 15.45 | 10.00 | 5.56 | 9.19 | 6.47 | view |
ITC | 159.80 | 1,000.00 | 6.03 | 8.70 | 6.26 | view |
Helios and Mat | 41.40 | 25.00 | 4.11 | 6.80 | 6.04 | view |
TCFC Finance | 33.10 | 20.00 | 4.60 | 8.55 | 6.04 | view |
Bhagiradh Chem | 49.75 | 30.00 | 3.31 | 6.06 | 6.03 | view |
DCM Shriram Ind | 78.05 | 45.00 | 2.39 | 6.21 | 5.77 | view |
LKP Finance | 122.05 | 70.00 | 4.27 | 8.03 | 5.74 | view |
Sakthi Paper | 26.20 | 15.00 | 5.46 | 9.74 | 5.73 | view |
Fairdeal Fila | 21.90 | 12.50 | 5.21 | 7.99 | 5.71 | view |
VST | 528.10 | 300.00 | 4.86 | 7.01 | 5.68 | view |
Rajkumar Forge | 17.75 | 10.00 | 4.27 | 8.30 | 5.63 | view |
HCL Info | 117.25 | 325.00 | 3.44 | 6.35 | 5.54 | view |
Lambodhara Text | 18.45 | 10.00 | 4.93 | 11.20 | 5.42 | view |
Cybertech | 18.60 | 10.00 | 3.67 | 6.81 | 5.38 | view |
Gowra Leasing & | 22.60 | 12.00 | 4.63 | 8.57 | 5.31 | view |
Ceejay Finance | 19.10 | 10.00 | 4.89 | 9.48 | 5.24 | view |
Rajeshwari Grap | 21.05 | 11.00 | 4.58 | 7.83 | 5.23 | view |
SRF | 268.10 | 140.00 | 4.98 | 9.03 | 5.22 | view |
Premco Global | 23.10 | 12.00 | 4.32 | 6.59 | 5.19 | view |
Orchid Chemical | 193.70 | 100.00 | 4.18 | 9.53 | 5.16 | view |
Castrol | 486.80 | 250.00 | 5.04 | 10.33 | 5.14 | view |
Navin Fluorine | 274.15 | 140.00 | 3.52 | 6.38 | 5.11 | view |
Kesar Enterpris | 58.70 | 30.00 | 1.98 | 7.30 | 5.11 | view |
Prima Plastics | 20.00 | 10.00 | 4.13 | 18.87 | 5.00 | view |
KSE | 202.50 | 100.00 | 3.47 | 5.65 | 4.94 | view |
Stanrose Financ | 102.65 | 50.00 | 4.39 | - | 4.87 | view |
Arex Industries | 18.60 | 9.00 | 3.87 | 9.42 | 4.84 | view |
Borax Morarji | 72.50 | 35.00 | 3.96 | 6.04 | 4.83 | view |
Spice Island | 31.20 | 15.00 | 3.42 | 11.76 | 4.81 | view |
Tera Software | 42.10 | 20.00 | 4.00 | 5.52 | 4.75 | view |
Aarti Industrie | 52.60 | 50.00 | 4.40 | 5.98 | 4.75 | view |
Paper Products | 63.45 | 150.00 | 3.95 | 5.48 | 4.73 | view |
Hinduja Global | 425.05 | 200.00 | 3.32 | 4.81 | 4.71 | view |
Zenith Fibres | 32.00 | 15.00 | 4.63 | 5.61 | 4.69 | view |
Popular Estate | 19.25 | 9.00 | 2.14 | 4.68 | 4.68 | view |
Trishakti Elect | 21.35 | 10.00 | 3.18 | 5.81 | 4.68 | view |
Polyspin Export | 17.25 | 8.00 | 4.21 | 6.88 | 4.64 | view |
HBPortfolio | 43.50 | 20.00 | 3.33 | 5.96 | 4.60 | view |
Divyashakti Gra | 32.65 | 15.00 | 3.98 | 6.80 | 4.59 | view |
Hilton Metal | 21.80 | 10.00 | 3.08 | 5.90 | 4.59 | view |
Andhra Sugar | 130.70 | 60.00 | 3.75 | 5.41 | 4.59 | view |
Puneet Resins | 26.25 | 12.00 | 3.98 | 10.08 | 4.57 | view |
Blue Chip Tex | 16.40 | 7.50 | 3.99 | 7.82 | 4.57 | view |
Samkrg Pistons | 88.00 | 40.00 | 4.01 | 8.42 | 4.55 | view |
Chennai Petro | 265.70 | 120.00 | 4.01 | 6.40 | 4.52 | view |
Prism Cement | 55.85 | 25.00 | 3.81 | 6.19 | 4.48 | view |
Nippo Batteries | 451.05 | 200.00 | 3.45 | 5.18 | 4.43 | view |
PanasonicCarbon | 157.85 | 70.00 | 3.51 | 5.86 | 4.43 | view |
Mold-Tek Pack | 68.10 | 30.00 | 3.90 | 9.84 | 4.41 | view |
Kanoria Chem | 34.20 | 30.00 | 3.68 | 4.72 | 4.39 | view |
Binani Cement | 80.00 | 35.00 | 3.79 | 5.76 | 4.38 | view |
Vikram Thermo | 23.05 | 10.00 | 3.51 | 6.04 | 4.34 | view |
CIL Securities | 23.15 | 10.00 | 4.11 | 6.90 | 4.32 | view |
Acknit Knitting | 34.90 | 15.00 | 4.18 | 5.65 | 4.30 | view |
Elegant Marble | 47.00 | 20.00 | 3.33 | 5.76 | 4.26 | view |
Chemfab Alkalie | 58.80 | 50.00 | 3.21 | 5.83 | 4.25 | view |
Ratnabali Cap | 118.55 | 50.00 | 3.51 | 4.31 | 4.22 | view |
Dynemic Product | 30.85 | 13.00 | 3.75 | 8.73 | 4.21 | view |
PAE | 43.90 | 18.50 | 3.25 | 5.68 | 4.21 | view |
Blue Star Info | 119.50 | 50.00 | 3.21 | 5.68 | 4.18 | view |
Manugraph Ind | 48.20 | 100.00 | 2.94 | 4.35 | 4.15 | view |
Motor and Gen F | 48.35 | 20.00 | 3.51 | 5.26 | 4.14 | view |
Swasti Vin Fin | 6.05 | 25.00 | 3.05 | 7.14 | 4.13 | view |
AshirwadCapital | 3.65 | 15.00 | 3.16 | 9.15 | 4.11 | view |
NG Industries | 72.95 | 30.00 | 3.92 | 5.92 | 4.11 | view |
Anjani Cement | 36.50 | 15.00 | 3.42 | 4.69 | 4.11 | view |
Dai-Ichi Karkar | 48.75 | 20.00 | 3.45 | 5.03 | 4.10 | view |
DandH Welding | 24.65 | 10.00 | 2.95 | 5.00 | 4.06 | view |
PNB Gilts | 24.70 | 10.00 | 2.79 | 4.14 | 4.05 | view |
GRM Overseas | 49.50 | 20.00 | 3.46 | 7.38 | 4.04 | view |
ABC Paper | 62.00 | 25.00 | 2.48 | 4.31 | 4.03 | view |
Star Paper | 37.30 | 15.00 | 2.93 | 5.36 | 4.02 | view |
Hariyana Ship | 49.90 | 20.00 | 3.71 | 5.28 | 4.01 | view |
SKP Securities | 24.95 | 10.00 | 3.08 | 4.94 | 4.01 | view |
JK LakshmiCemen | 62.35 | 50.00 | 2.95 | 4.29 | 4.01 | view |
Sugal & Damani | 12.50 | 5.00 | 2.63 | 5.64 | 4.00 | view |
Valiant Comm | 30.00 | 12.00 | 2.99 | 4.89 | 4.00 | view |
GG Dandekar | 75.15 | 300.00 | 2.64 | 4.23 | 3.99 | view |
Smartlink Net | 62.80 | 125.00 | 3.94 | 6.00 | 3.98 | view |
Daikaffil Chem | 20.10 | 8.00 | 3.37 | 8.42 | 3.98 | view |
Shipping Corp | 165.15 | 65.00 | 3.57 | 4.94 | 3.94 | view |
HOV Services | 101.80 | 40.00 | 3.49 | 6.09 | 3.93 | view |
Goldcrest Fin | 25.45 | 10.00 | 2.78 | 5.24 | 3.93 | view |
Bajaj Holdings | 766.00 | 300.00 | 3.90 | 6.38 | 3.92 | view |
Indag Rubber | 102.15 | 40.00 | 3.39 | 7.31 | 3.92 | view |
Guj Hotels | 70.20 | 27.50 | 2.99 | 4.91 | 3.92 | view |
KCP Sugar | 19.20 | 75.00 | 2.25 | 4.10 | 3.91 | view |
Datamatics Glob | 32.05 | 25.00 | 2.56 | 4.22 | 3.90 | view |
Mastek | 257.00 | 200.00 | 2.16 | 4.26 | 3.89 | view |
Ador Fontech | 308.95 | 120.00 | 3.87 | 9.72 | 3.88 | view |
Pondy Oxides | 31.00 | 12.00 | 3.70 | 8.64 | 3.87 | view |
Sterling Tools | 129.80 | 50.00 | 3.63 | 12.82 | 3.85 | view |
Guj Intrux | 26.00 | 10.00 | 2.63 | 4.17 | 3.85 | view |
Thirumalai Chem | 130.25 | 50.00 | 3.33 | 5.88 | 3.84 | view |
Oudh Sugar Mill | 39.20 | 15.00 | 1.76 | 4.69 | 3.83 | view |
Balmer Invest | 168.05 | 64.00 | 3.66 | 5.12 | 3.81 | view |
Gandhi Spl Tube | 131.50 | 100.00 | 3.65 | 7.84 | 3.80 | view |
NIIT Tech | 184.40 | 70.00 | 3.43 | 5.81 | 3.80 | view |
Guj Heavy Chem | 52.75 | 20.00 | 3.36 | 5.31 | 3.79 | view |
Riga Sugar | 26.40 | 10.00 | 1.89 | 4.10 | 3.79 | view |
Yuken India | 229.90 | 87.00 | 3.11 | 11.31 | 3.78 | view |
Jenburkt Pharma | 79.60 | 30.00 | 3.16 | 9.85 | 3.77 | view |
Ad Manum Fin | 26.50 | 10.00 | 3.32 | 6.67 | 3.77 | view |
AMD Industries | 26.60 | 10.00 | 2.27 | 4.49 | 3.76 | view |
Xpro India | 46.60 | 17.50 | 3.40 | 7.26 | 3.76 | view |
Surana Telecom | 19.95 | 15.00 | 1.15 | 4.04 | 3.76 | view |
Prime Property | 39.90 | 30.00 | 1.16 | 4.91 | 3.76 | view |
Mac Charles | 266.25 | 100.00 | 3.59 | 5.75 | 3.76 | view |
JK Cement | 160.20 | 60.00 | 2.98 | 4.86 | 3.75 | view |
Alkali Metals | 106.80 | 40.00 | 1.41 | 4.08 | 3.75 | view |
Techtran Polyle | 20.00 | 7.50 | 2.34 | 5.17 | 3.75 | view |
Hawkins Cooker | 1,072.00 | 400.00 | 3.16 | 9.76 | 3.73 | view |
PSL | 133.90 | 50.00 | 2.65 | 4.07 | 3.73 | view |
Mangalam Cement | 161.75 | 60.00 | 2.75 | 5.18 | 3.71 | view |
Shree Hari Chem | 27.00 | 10.00 | 2.62 | 6.49 | 3.70 | view |
Rane Brake | 121.50 | 45.00 | 3.50 | 6.55 | 3.70 | view |
Shyam Star Gems | 16.25 | 6.00 | 2.15 | 4.43 | 3.69 | view |
Span Diagnostic | 67.95 | 25.00 | 3.13 | 9.43 | 3.68 | view |
Swiss Glascoat | 46.25 | 17.00 | 2.70 | 4.76 | 3.68 | view |
India Gelatine | 54.50 | 20.00 | 3.07 | 4.65 | 3.67 | view |
Alok Industries | 20.50 | 7.50 | 2.69 | 4.04 | 3.66 | view |
Ponni Sugars(E) | 109.30 | 40.00 | 2.29 | 4.80 | 3.66 | view |
Sonata | 46.70 | 170.00 | 2.55 | 4.97 | 3.64 | view |
Edelweiss Cap | 55.30 | 200.00 | 3.10 | 5.06 | 3.62 | view |
Aarti Drugs | 138.15 | 50.00 | 3.37 | 7.58 | 3.62 | view |
Graphite India | 96.70 | 175.00 | 3.13 | 6.72 | 3.62 | view |
Apcotex Ind | 138.30 | 50.00 | 3.23 | 8.28 | 3.62 | view |
Cosmo Films | 139.00 | 50.00 | 3.57 | 5.02 | 3.60 | view |
BN Rathi Sec | 27.90 | 10.00 | 3.39 | 6.27 | 3.58 | view |
Chowgule Steam | 42.25 | 15.00 | 2.37 | 4.14 | 3.55 | view |
Chaman Lal Seti | 42.40 | 15.00 | 3.08 | 6.70 | 3.54 | view |
Inducto Stl | 42.65 | 15.00 | 2.63 | 6.70 | 3.52 | view |
Bright Brothers | 57.00 | 20.00 | 2.60 | 5.56 | 3.51 | view |
Hisar Metal | 28.45 | 10.00 | 2.72 | 4.12 | 3.51 | view |
Neuland Lab | 100.00 | 35.00 | 2.26 | 4.12 | 3.50 | view |
Tak Machinery | 114.75 | 40.00 | 3.49 | 4.03 | 3.49 | view |
Esab India | 575.00 | 200.00 | 3.01 | 4.77 | 3.48 | view |
Albert David | 130.50 | 45.00 | 3.11 | 5.79 | 3.45 | view |
Precision Wires | 127.50 | 44.00 | 2.99 | 7.73 | 3.45 | view |
Mirc Electronic | 27.80 | 95.00 | 3.14 | 6.19 | 3.42 | view |
Clariant | 735.00 | 250.00 | 3.37 | 8.26 | 3.40 | view |
Plastiblends | 177.05 | 60.00 | 2.98 | 4.92 | 3.39 | view |
Value Ind | 29.50 | 10.00 | 3.11 | 5.65 | 3.39 | view |
Balrampur Chini | 88.80 | 300.00 | 1.79 | 4.47 | 3.38 | view |
Jetking Info | 148.30 | 50.00 | 2.15 | 4.34 | 3.37 | view |
Indiabulls | 148.30 | 250.00 | 2.32 | 5.37 | 3.37 | view |
Dutron Polymers | 33.05 | 11.00 | 2.30 | 6.77 | 3.33 | view |
Garware Wall | 75.00 | 25.00 | 2.68 | 4.31 | 3.33 | view |
Vijay Textiles | 3.05 | 10.00 | 2.18 | 3.82 | 3.28 | view |
Pioneer Distill | 61.00 | 20.00 | 2.67 | 5.12 | 3.28 | view |
JBF Industries | 153.00 | 50.00 | 2.97 | 5.75 | 3.27 | view |
Munjal Showa | 61.40 | 100.00 | 2.87 | 4.44 | 3.26 | view |
JK Paper | 61.50 | 20.00 | 3.19 | 6.78 | 3.25 | view |
SKM Egg Product | 15.40 | 5.00 | 1.68 | 3.30 | 3.25 | view |
Gateway Distri | 107.60 | 35.00 | 2.37 | 3.50 | 3.25 | view |
DIL | 463.50 | 150.00 | 3.06 | 7.05 | 3.24 | view |
Bharat Bhushan | 12.35 | 4.00 | 2.96 | 4.44 | 3.24 | view |
Suryaoday Agro | 27.85 | 9.00 | 2.28 | 4.09 | 3.23 | view |
IOC | 403.80 | 130.00 | 3.11 | 4.03 | 3.22 | view |
Rane Holdings | 248.60 | 80.00 | 3.14 | 9.47 | 3.22 | view |
Compac Disc | 62.15 | 20.00 | 2.09 | 3.79 | 3.22 | view |
Alkyl Amines | 93.55 | 30.00 | 2.49 | 4.62 | 3.21 | view |
DFM Foods | 47.00 | 15.00 | 2.46 | 3.73 | 3.19 | view |
Bharat Seats | 19.00 | 30.00 | 2.21 | 4.62 | 3.16 | view |
Kakatiya Cement | 85.50 | 27.00 | 2.35 | 3.86 | 3.16 | view |
Finolex Ind | 95.10 | 30.00 | 3.08 | 6.45 | 3.15 | view |
MRO-TEK | 31.75 | 20.00 | 2.21 | 3.26 | 3.15 | view |
Indraprastha | 47.80 | 15.00 | 2.80 | 4.07 | 3.14 | view |
Zensar Tech | 175.00 | 55.00 | 1.50 | 5.53 | 3.14 | view |
AVT Natural | 96.05 | 30.00 | 2.28 | 4.11 | 3.12 | view |
Andhra Bank | 160.10 | 50.00 | 3.00 | 5.50 | 3.12 | view |
Simplex Realty | 242.00 | 75.00 | 1.88 | 3.37 | 3.10 | view |
Nitta Gelatin | 193.40 | 60.00 | 2.25 | 4.60 | 3.10 | view |
GIC Housing Fin | 146.50 | 45.00 | 2.95 | 5.75 | 3.07 | view |
KCP | 326.00 | 100.00 | 2.67 | 3.83 | 3.07 | view |
Orient Abrasive | 32.70 | 100.00 | 2.68 | 4.95 | 3.06 | view |
Tourism Finance | 32.90 | 10.00 | 2.82 | 4.71 | 3.04 | view |
Tamil Newsprint | 147.80 | 45.00 | 3.03 | 6.08 | 3.04 | view |
Pee Cee Cosma | 82.40 | 25.00 | 2.48 | 4.56 | 3.03 | view |
Goodricke Group | 132.50 | 40.00 | 2.04 | 3.34 | 3.02 | view |
Mukund Engg | 49.70 | 15.00 | 2.50 | 6.13 | 3.02 | view |
KFA Corporation | 33.20 | 10.00 | 2.70 | 5.41 | 3.01 | view |
Subscribe to:
Posts (Atom)